Property Attributes
- MLS#21114352
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityCockrell Hill
- NeighborhoodCockrell Hill
- Zip75211
- StyleTraditional
- Year Built1950
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1136
- Lot Size0.22 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Located in the Cockrell Hill neighborhood of Dallas, Texas, 924 Sunnyside Avenue is a single-family home built in 1950. This residence offers 3 bedrooms and 1 bathroom within a 1,136 square foot interior. The property sits on a spacious 9,586 square foot lot, providing ample outdoor space. Its proximity to the Bishop Arts District is 10 minutes offers convenient access to various local amenities. 15 minutes from downtown Dallas. Opportunity to build or remodel dream home.
| Elementary School |
|---|
| Celestino Mauricio Soto Elementary School |
| Price History | |
|---|---|
| 11/17/2025 | Listed $200,000 |
| 12/11/2025 | 5$190,000 |
| 4/11/2026 | 6$180,000 |
| 6/10/2026 | 3$175,000 |
| 9/1/2026 | 6$165,000 |
General Features
| Heating | Space Heater |
|---|---|
| Cooling | Window Unit(s) |
| Utilities | City Sewer,City Water,Dirt,Electricity Not Available,Individual Gas Meter,Individual Water Meter,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Gas Range,Gas Water Heater |
| Restrictions | No Restrictions |
| School District | Dallas ISD |
| Exclusions | Buyer & Buyers agent to verify all information contained here. |
| Year Built | 1950 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cockrell Hill |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Siding,Wood |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-30,exit N. Cockrell Hill Rd.,left on W. Clarendon Dr.,left on Sunnyside Ave.,corner of Sunnyside & Penrod Ave. See GPS |
| City | Cockrell Hill |
| Elementary School Name | Celestino Mauricio Soto |
| High School | Molina |
| Elementary School | Celestino Mauricio Soto |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21114352 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Other |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Fencing | Chain Link |
| Soil Type | Unknown |
| Other Structures | Shed(s) |
| Parking Features | No Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.2200 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 9583.2000 |
| Lot Size Acres | 0.2200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real