Property Attributes
- MLS#21362515
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDenton
- NeighborhoodMontecito Add
- Zip76205
- StyleRanch
- Year Built1969
- Taxes$ 10866
- Price$ 715,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3218
- Lot Size1.441 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Rare Opportunity Coming Soon on Prestigious Montecito Drive ...... Will be available for Showings possibly this Sunday but for sure Monday Sept 7th. Don’t miss this exceptional chance to own a meticulously maintained custom home on expansive acreage in one of Denton’s most desirable neighborhoods. Set on a generous lot with a circular driveway and three-car garage, this residence offers privacy, space, and timeless character. The lush, fully irrigated landscape creates a private garden-style oasis, complete with beautifully manicured grounds, multiple patio entrances from the master bedroom as well as the kitchen, and peaceful views that invite outdoor living year-round. Thoughtful improvements including extensive French drains and upgraded larger gutters provide added peace of mind and lasting protection for the property. The stately drive welcomes you to the Grand staircase that greets you at the entry, setting an elegant tone throughout as you are welcomed home. The home offers vaulted ceilings, generous living spaces with abundant natural light and a layout that feels both grand and inviting. While lovingly cared for by the original owner, this home also presents a rare opportunity for personalization. Bring your vision and modern updates to create a residence that is uniquely yours all while preserving the classic elegance and exclusive setting that make Montecito Drive so special.
| Elementary School |
|---|
| Houston Elementary School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $715,000 |
General Features
| Heating | Central,Fireplace Insert,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Individual Gas Meter,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Refrigerator |
| Number of Garage Spaces | 3 |
| School District | Denton ISD |
| Year Built | 1969 |
| Architectural Style | Ranch |
| Community Features | Curbs |
| Levels | One |
| Unexempt Taxes | 10866 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Montecito Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | Drought Tolerant Plants,Waterheater |
| Full Baths | 3 |
| Status | Active |
| Directions | See Navigation |
| City | Denton |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Houston |
| High School | Denton |
| Elementary School | Houston |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21362515 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,FHA-203K |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Cathedral Ceiling(s),Cedar Closet(s),Chandelier,Double Vanity,Dry Bar,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Natural Woodwork,Panel |
|---|---|
| Flooring | Carpet,Ceramic Tile,Granite,Laminate,Stone |
| Fireplace Features | Gas,Living Room,Masonry |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Courtyard,Covered Deck,Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Acreage,Interior Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Sprinkler System,Subdivision |
| Vegetation | Grassed,Partially Wooded |
| Fencing | None |
| Soil Type | Unknown |
| Parking Features | Additional Parking,Circular Driveway,Drive Through,Driveway,Garage,Garage Faces Side,Inside Entrance,Lighted,Oversized,Side By Side,Storage |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Lot Size Area | 1.4410 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Lot Size Square Feet | 62769.9600 |
| Lot Size Acres | 1.4410 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real