Property Attributes
- MLS#21188324
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- NeighborhoodMockingbird Hills
- Zip76058
- StyleTraditional
- Year Built2025
- Price$ 599,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3009
- Lot Size1 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21188324 - Built by Risewell Homes - Ready Now! ~ This stunning 5-bedroom, 3-bathroom single-family residence in the desirable Mockingbird Hills subdivision offers modern living with a traditional touch. Spanning 3,009 sq. ft., this home features five bedrooms, each thoughtfully designed for comfort and privacy. The open floor plan seamlessly connects the spacious living area to the dining space, enhanced by decorative lighting and vaulted ceilings. The chef's kitchen boasts granite counters, a central island, and a pantry, perfect for culinary enthusiasts. Enjoy convenience with high-speed internet, a landscaped lot with a sprinkler system, and a covered patio for outdoor relaxation. The home is equipped with a zoned heating and cooling system for year-round comfort. Located within the Joshua ISD, with schools just a short distance away, this property is a perfect blend of style, function, and community
| Elementary School |
|---|
| Staples Elementary School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $674,017 |
| 4/8/2026 | 1$673,999 |
| 4/15/2026 | 2$664,999 |
| 5/20/2026 | 3$649,999 |
| 5/26/2026 | 4$629,999 |
| 6/22/2026 | 2$619,999 |
| 7/3/2026 | 4$599,999 |
General Features
| Heating | Central,Electric,Heat Pump,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | City Sewer,Electricity Available,Rural Water District |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave |
| Assoc Fees | 264 |
| Number of Garage Spaces | 2 |
| School District | Joshua ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Community Features | Curbs,Greenbelt,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Mockingbird Hills |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Construction,Geo-thermal HVAC,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | From Chisholm Trail Parkway take the exit towards country road 913 in Burleson. Turn right at the 2nd cross street onto FM 1902 South. Turn left onto Caddo Road and continue on towards oak lane drive |
| City | Joshua |
| Elementary School Name | Staples |
| High School | Joshua |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Staples |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21188324 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Electric,Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Metal,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 1.0000 |
| Lot Size Units | Acres |
| Planned Development | Mockingbird Hills |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43560.0000 |
| Lot Size Acres | 1.0000 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 76058
In The Neighborhood
Joshua
$ 442,250
- Type
- Single Family
- Size
- 2,348 SqFt
- Rooms
- 4 Beds + 2 Baths
Joshua
$ 424,999
- Type
- Single Family
- Size
- 2,465 SqFt
- Rooms
- 4 Beds + 3 Baths
Joshua
$ 419,999
- Type
- Single Family
- Size
- 2,689 SqFt
- Rooms
- 4 Beds + 3 Baths
Joshua
$ 414,999
- Type
- Single Family
- Size
- 2,543 SqFt
- Rooms
- 3 Beds + 2 Baths
Joshua
$ 389,999
- Type
- Single Family
- Size
- 2,262 SqFt
- Rooms
- 3 Beds + 2 Baths
Joshua
$ 574,999
- Type
- Single Family
- Size
- 2,862 SqFt
- Rooms
- 4 Beds + 2.5 Baths
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real