Property Attributes
- MLS#21234085
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- NeighborhoodMockingbird Hills
- Zip76058
- StyleTraditional
- Year Built2025
- Price$ 549,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2623
- Lot Size0.179 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21234085 - Built by Risewell Homes - Ready Now! ~ This beautifully crafted single-story home in Joshua blends warmth, space, and everyday functionality into a layout that feels both inviting and refined. The open-concept kitchen, nook, and family room create a bright, connected living space, highlighted by a striking wood-burning fireplace that adds timeless character and cozy ambiance to the heart of the home. The private primary suite offers a true retreat with a spacious bedroom, spa-inspired bath, and generous walk-in closet designed for comfort and relaxation. Three additional bedrooms and two full baths are thoughtfully arranged to provide privacy and flexibility, while a game room creates the perfect space for entertaining, family time, or movie nights. A covered patio extends the living space outdoors for effortless indoor-outdoor living, and a functional utility room keeps daily life organized and efficient. Complete with a three-car garage for added storage and convenience, this home delivers an exceptional balance of comfort, style, and versatility in a layout designed for real life.
| Elementary School |
|---|
| Staples Elementary School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $648,427 |
| 5/11/2026 | 4$624,999 |
| 5/20/2026 | 2$614,999 |
| 6/11/2026 | 4$594,999 |
| 6/22/2026 | 2$584,999 |
| 7/3/2026 | 6$549,999 |
General Features
| Heating | Central,Electric,Heat Pump,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | City Sewer,Electricity Available,Rural Water District |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave |
| Assoc Fees | 264 |
| Number of Garage Spaces | 2 |
| School District | Joshua ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Community Features | Curbs,Greenbelt,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Mockingbird Hills |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Construction,Geo-thermal HVAC,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | From Chisholm Trail Parkway take the exit towards country road 913 in Burleson. Turn right at the 2nd cross street onto FM 1902 South. Turn left onto Caddo Road and continue on towards oak lane drive |
| City | Joshua |
| Elementary School Name | Staples |
| High School | Joshua |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Staples |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21234085 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Electric,Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Fencing | Back Yard,Metal,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1790 |
| Lot Size Units | Acres |
| Planned Development | Mockingbird Hills |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7797.2400 |
| Lot Size Acres | 0.1790 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 76058
In The Neighborhood
Joshua
$ 442,250
- Type
- Single Family
- Size
- 2,348 SqFt
- Rooms
- 4 Beds + 2 Baths
Joshua
$ 424,999
- Type
- Single Family
- Size
- 2,465 SqFt
- Rooms
- 4 Beds + 3 Baths
Joshua
$ 419,999
- Type
- Single Family
- Size
- 2,689 SqFt
- Rooms
- 4 Beds + 3 Baths
Joshua
$ 414,999
- Type
- Single Family
- Size
- 2,543 SqFt
- Rooms
- 3 Beds + 2 Baths
Joshua
$ 389,999
- Type
- Single Family
- Size
- 2,262 SqFt
- Rooms
- 3 Beds + 2 Baths
Joshua
$ 574,999
- Type
- Single Family
- Size
- 2,862 SqFt
- Rooms
- 4 Beds + 2.5 Baths
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real